Journal of the Croatian Association of Civil Engineers |
Language: hr |
GRAĐEVINAR |
First volume: 1/1949 Current volume: 77/2025 |
UDK | CODEN: GDVIAE | ISSN 1333-9095 | Current issue: 7/2025 |
Please browse the list of articles currently in the process of publishing.
These articles have been accepted for publication and are undergoing one of the following stages of publising process:
Articles displayed below are not sorted in publishing order.
ID | TITLE |
---|---|
2027-2017 | The effect of crest shape on discharge coefficient in linear weirs |
2991-2020 | A Periodic Structure as Seismic Barriers |
3190-2021 | Study on RC Specimens Subjected to High Temperature and Strengthened with Different Techniques |
3465-2022 | Experimental Investigation on the Behaviour of Cellular Foam Lightweight Concrete Blocks |
3547-2022 | Temperature - Water - Load Coupling Study on Stress Characteristics of BFRP - CRCP Pavement in Northeast China |
3602-2022 | Influence of pore structure characteristics on strength of aeolian sand concrete |
3629-2022 | Impact Performance of RC Piers Protected by closed-cell aluminum foam (CAF) in Different Thicknesses |
3660-2022 | Estimating the possibility of workday loss accidents in road constructions |
3738-2023 | Software Development for Retrofitting Columns with FRP Composites: A Case Study |
3739-2023 | Energy Principle Application in Response of Viscoelastic Bodies |
3813-2023 | Experimental Investigation on the Properties of Cellular Foam Lightweight Concrete Blocks |
3837-2023 | FAILURE ANALYSIS OF HYBRID STRENGTHENED RC SQUARE COLUMN |
3855-2023 | Dimenzioniranje armiranobetonskih pravokutnih presjeka prema drugoj generaciji eurokoda |
3969-2024 | Introduction of a Method to Attain Substantial Anchorage Forces within Limited Embedment Depths into Thin Fiber-Reinforced Concrete Plates and Shells |
4010-2024 | To diversify or not to diversify: A fuzzy decision-making model for construction companies |
4022-2024 | Experimental and Numerical Investigation of Ultra-High-Performance Reinforced Concrete (UHprc) Rectangular Slender Columns Under Uni-Axial Loading and Bi-Axial Bending |
4055-2024 | Reliability and mechanical performance of timber concrete composite beams in the non-linear domain |
4074-2024 | Vertical-bending properties of composite box girder with corrugated steel web and steel bottom slab considering shear-lag effect |
4079-2024 | Resistance of steel fiber concrete based on sediments subjected to elevated temperature |
4099-2024 | Comprehensive analysis of the damages in Hatay due to the February 2023 Pazarcık and Elbistan earthquakes |
4141-2024 | Seismic modification factors for Algerian box girder bridges using the proposed pushover technique including torsional vibration modes |
4153-2024 | Corrosion Deterioration Mechanism of Fiber-Reinforced Concrete Based on Macro- and Micro-Scale Analysis |
4161-2024 | Incorporation of Natural Coir Cellulose Fiber and Nano Silica in Cement Concrete |
4237-2025 | Seismic performance of partially encased composite joints |
4247-2025 | ALGORITHMIC ENERGY RETROFIT MODEL: PARAMETRIC OPTIMIZATION OF INDOOR SOLAR INSOLATION |
4257-2025 | Experimental Study on the uplift capacity of a new plate anchor embedded in cohesionless soil |
4274-2025 | Recycling the Roadway: A Comprehensive Review of Recycled Materials in Eco-Friendly Pavement Construction |
4276-2025 | Research on seismic performance of frame structure with external fractal dimension - buckling restrained brace |
4293-2025 |
Mechanical Properties of UHPFRC Beam-Column Joints with High-Strength Stirrups under Combined Axial and Cyclic Lateral Loads |
4295-2025 |
Durability Assessment of High-Performance Concrete Incorporating Waste Steel Fibers |
4305-2025 | Experimental study on seismic performance of adaptive damper |
4319-2025 | Predicting Unsafe Road Sections Using Machine Learning |
4324-2025 | An In-depth Bibliometric Analysis of Construction Safety Risk Evaluation Based on Citespace Software and the Web of Science Database |